| Consoles sold | 32,000,000 |
| In Japan | ??? |
| In the United States | ??? |
| In Europe and Australia | ??? |
| Games sold | ??? |
| In Japan | ??? |
| In the United States | ??? |
| In Europe and Australia | ??? |
| Distinct games released | 385 |
| In Japan | 200 (89 exclusives) |
| In the United States | 296 (47 exclusives) |
| In Europe and Australia | 242 (3 exclusives) |
| Most sold games | |
| 1. Super Mario 64 | 11,800,000 units |
| 2. Mario Kart 64 | 8,500,000 units |
| 3. Goldeneye 007 | 8,000,000 units |
| 4. The Legend of Zelda : Ocarina of Time | 7,600,000 units |
| 5. Pokemon Stadium | 5,800,000 units |


Toujours aussi long, sanglant et difficile, Turok 2 reprend la recette du premier épisode mais délaisse la saveur tropicale pour une ambiance plus gothique, avec des environnements fermés et des dinosaures devenus mutants équip
